
WAP-version of our site: wap.helsinki-weather.info (access from mobile phones)
Weather in other European Cities:
London, Paris, Rome, Berlin, Stockholm, Amsterdam, Brussels, Athens
15.03 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. No Precipation. | -12..-14 | 744 | 99% | [N] 2-4 m/s |
| Day | Cloudy. No Precipation. | -8..-10 | 747 | 98% | [N-W] 2-4 m/s |
| Evening | Mostly Cloudy. No Precipation. | -12..-14 | 750 | 99% | [N-W] 1-3 m/s |
| Night | Mostly Cloudy. No Precipation. | -13..-15 | 751 | 98% | [W] 1-3 m/s |
16.03 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. Light Snow. | -6..-8 | 749 | 99% | [W] 1-3 m/s |
| Day | Cloudy. Mostly Dry. | -4..-6 | 752 | 98% | [N] 2-4 m/s |
| Evening | Cloudy. Mostly Dry. | -7..-9 | 757 | 99% | [N] 1-3 m/s |
| Night | Mostly Cloudy. No Precipation. | -13..-15 | 760 | 99% | [N-W] 0-2 m/s |
17.03 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. No Precipation. | -11..-13 | 761 | 98% | [W] 1-3 m/s |
| Day | Cloudy. No Precipation. | -5..-7 | 758 | 98% | [S] 1-3 m/s |
| Evening | Cloudy. Mostly Dry. | -5..-7 | 754 | 99% | [S] 2-4 m/s |
| Night | Cloudy. Light Snow. Snowstorm. | -4..-6 | 753 | 98% | [S] 7-9 m/s |
18.03 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. No Precipation. | -7..-9 | 754 | 99% | [E] 3-5 m/s |
| Day | Cloudy. Snow. Snowstorm. | -1..-3 | 745 | 98% | [S] 7-9 m/s |
| Evening | Cloudy. No Precipation. | -6..-8 | 756 | 98% | [E] 2-4 m/s |
| Night | Cloudy. Small Rain. Snowstorm. | 0..-2 | 743 | 99% | [S-W] 2-4 m/s |
19.03 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. No Precipation. | -10..-12 | 759 | 99% | [S-E] 2-4 m/s |
| Day | Cloudy. Chance of snow. | -1..+1 | 742 | 99% | [S-W] 4-6 m/s |
| Evening | Cloudy. Mostly Dry. | -7..-9 | 761 | 98% | [S-E] 2-4 m/s |
| Night | Cloudy. Mostly Dry. | -1..+1 | 740 | 99% | [S-W] 3-5 m/s |
Weather information is provided by "Intermeteo.com"
|
|