
WAP-version of our site: wap.helsinki-weather.info (access from mobile phones)
Weather in other European Cities:
London, Paris, Rome, Berlin, Stockholm, Amsterdam, Brussels, Athens
28.01 Saturday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. No Precipitation. | -7..-9 | 779 | 91% | [S-E] 2-4 m/s |
| Day | Cloudy. No Precipitation. | -6..-8 | 780 | 91% | [S-E] 2-4 m/s |
| Evening | Partly cloudy No Precipitation. | -9..-11 | 781 | 92% | [E] 2-4 m/s |
| Night | Mostly Cloudy. No Precipitation. | -9..-11 | 782 | 94% | [E] 2-4 m/s |
29.01 Sunday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. No Precipitation. | -10..-12 | 782 | 96% | [E] 2-4 m/s |
| Day | Mostly Cloudy. No Precipitation. | -7..-9 | 783 | 96% | [E] 2-4 m/s |
| Evening | Mostly Cloudy. No Precipitation. | -9..-11 | 782 | 97% | [E] 2-4 m/s |
| Night | Cloudy. No Precipitation. | -8..-10 | 782 | 97% | [E] 1-3 m/s |
30.01 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. No Precipitation. | -8..-10 | 781 | 96% | [E] 1-3 m/s |
| Day | Cloudy. No Precipitation. | -5..-7 | 780 | 94% | [E] 2-4 m/s |
| Evening | Mostly Cloudy. No Precipitation. | -7..-9 | 779 | 97% | [E] 2-4 m/s |
| Night | Mostly Cloudy. No Precipitation. | -7..-9 | 779 | 96% | [E] 2-4 m/s |
31.01 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. No Precipitation. | -8..-10 | 779 | 96% | [E] 2-4 m/s |
| Day | Cloudy. No Precipitation. | -7..-9 | 779 | 92% | [E] 3-5 m/s |
| Evening | Cloudy. No Precipitation. | -9..-11 | 780 | 96% | [E] 2-4 m/s |
| Night | Cloudy. Mostly Dry. | -9..-11 | 781 | 94% | [E] 2-4 m/s |
01.02 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. No Precipitation. | -10..-12 | 783 | 94% | [E] 2-4 m/s |
| Day | Mostly Cloudy. No Precipitation. | -10..-12 | 784 | 95% | [E] 3-5 m/s |
| Evening | Mostly Cloudy. No Precipitation. | -14..-16 | 785 | 97% | [N-E] 3-5 m/s |
| Night | Mostly Cloudy. No Precipitation. | -14..-16 | 785 | 98% | [N-E] 3-5 m/s |
Weather information is provided by "Intermeteo.com"
|
|