
WAP-version of our site: wap.helsinki-weather.info (access from mobile phones)
Weather in other European Cities:
London, Paris, Rome, Berlin, Stockholm, Amsterdam, Brussels, Athens
03.07 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. No Precipation. | +16..+18 | 754 | 47% | [N] 3-5 m/s |
| Day | Partly cloudy Mostly Dry. | +15..+17 | 754 | 65% | [N] 3-5 m/s |
| Evening | Cloudy. Rain Showery. | +12..+14 | 752 | 91% | [N-W] 2-4 m/s |
| Night | Mostly Cloudy. No Precipation. | +9..+11 | 750 | 93% | [N] 2-4 m/s |
04.07 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. No Precipation. | +13..+15 | 750 | 57% | [N-E] 2-4 m/s |
| Day | Mostly clear/sunny. No Precipation. | +17..+19 | 749 | 37% | [N] 2-4 m/s |
| Evening | Mostly Cloudy. No Precipation. | +14..+16 | 749 | 51% | [N] 1-3 m/s |
| Night | Mostly clear/sunny. No Precipation. | +7..+9 | 749 | 72% | [N] 1-3 m/s |
05.07 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Clear/Sunny. No Precipation. | +12..+14 | 749 | 51% | [N] 1-3 m/s |
| Day | Partly cloudy No Precipation. | +14..+16 | 748 | 52% | [N] 2-4 m/s |
| Evening | Cloudy. No Precipation. | +12..+14 | 748 | 66% | [N-E] 1-3 m/s |
| Night | Cloudy. No Precipation. | +9..+11 | 748 | 74% | [N-E] 0-2 m/s |
06.07 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. No Precipation. | +11..+13 | 748 | 59% | [N] 1-3 m/s |
| Day | Cloudy. No Precipation. | +14..+16 | 749 | 46% | [N] 0-2 m/s |
| Evening | Mostly Cloudy. No Precipation. | +13..+15 | 749 | 55% | [S] 1-3 m/s |
| Night | Partly cloudy No Precipation. | +7..+9 | 749 | 83% | [S] 1-3 m/s |
07.07 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. No Precipation. | +14..+16 | 749 | 52% | [S] 1-3 m/s |
| Day | Mostly Cloudy. No Precipation. | +14..+16 | 749 | 51% | [S] 2-4 m/s |
| Evening | Cloudy. Mostly Dry. | +11..+13 | 748 | 73% | [S-E] 2-4 m/s |
| Night | Cloudy. Rain. | +10..+12 | 747 | 96% | [S-E] 2-4 m/s |
Weather information is provided by "Intermeteo.com"
|
|