
WAP-version of our site: wap.helsinki-weather.info (access from mobile phones)
Weather in other European Cities:
London, Paris, Rome, Berlin, Stockholm, Amsterdam, Brussels, Athens
08.02 Monday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Night | Cloudy. Light Snow. | -4..-6 | 753 | 99% | [S] 3-5 m/s |
09.02 Tuesday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. Chance of snow. | -7..-9 | 753 | 99% | [S-E] 2-4 m/s |
| Day | Cloudy. Chance of snow. | -6..-8 | 755 | 99% | [S-E] 1-3 m/s |
| Evening | Cloudy. Chance of snow. | -6..-8 | 755 | 99% | [E] 1-3 m/s |
| Night | Cloudy. Mostly Dry. | -8..-10 | 756 | 99% | [E] 1-3 m/s |
10.02 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. Mostly Dry. | -9..-11 | 757 | 99% | [E] 1-3 m/s |
| Day | Cloudy. No Precipation. | -9..-11 | 759 | 99% | [N-E] 1-3 m/s |
| Evening | Cloudy. No Precipation. | -12..-14 | 760 | 100% | [N-E] 1-3 m/s |
| Night | Cloudy. No Precipation. | -14..-16 | 760 | 100% | [N-E] 1-3 m/s |
11.02 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. No Precipation. | -14..-16 | 760 | 100% | [N-E] 1-3 m/s |
| Day | Cloudy. No Precipation. | -9..-11 | 760 | 100% | [N-E] 1-3 m/s |
| Evening | Cloudy. No Precipation. | -10..-12 | 761 | 100% | [N-E] 1-3 m/s |
| Night | Cloudy. No Precipation. | -10..-12 | 760 | 100% | [N-E] 2-4 m/s |
12.02 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. No Precipation. | -10..-12 | 760 | 100% | [N-E] 3-5 m/s |
| Day | Cloudy. No Precipation. | -6..-8 | 760 | 99% | [N-E] 3-5 m/s |
| Evening | Cloudy. No Precipation. | -7..-9 | 760 | 99% | [N-E] 3-5 m/s |
| Night | Cloudy. No Precipation. | -7..-9 | 760 | 100% | [N] 3-5 m/s |
Weather information is provided by "Intermeteo.com"
|
|